See What's NEW @SchoolsPLP Learn about using ESSER funds with SchoolsPLP

Demo District / Calvin Coolidge College /

Staff: Sample Teacher

Group by:
10 students – 0 working now
0 activities this week – 0.0% mastered first try
Teacher setup...
Send Message...

Send a Message

To:
Disengaged
Name Students On
Track
Behind Far
Behind
To-Do’s
1st ELA - Phonics and Spelling Q1 (BT)(TEST)  0 0 0  0  0 0
3rd Grade Language Arts (whole year)  3 0 0  3  3 3
3rd Language Arts A (LL)  0 0 0  0  0 0
4th Grade Social Studies A  0 0 0  0  0 0
5th Grade Science A (BT)  4 0 0  4  4 4 6 to grade
5th Science A (BT) (Con)  4 0 0  4  4 4
6th Mathematics (MSB)  1 1 0  0  0 0
6th Mathematics A (2nd Edition) (BT)(Personalized)  1 0 0  1  1 1
7th Mathematics A (2nd Edition) (BT) (Test- Dif Teachers add same MS Lesson)  1 0 0  1  1 1
Algebra 1 (MSB)  4 0 0  4  4 4
Algebra 1 (MSI)  4 0 0  4  4 4
American Government (FYI) (21/22)  4 0 0  4  4 4
CR Block - Grade 8 - Mathematics (2nd Edition)(20/21)  1 0 0  1  1 1
CR English 2A (3rd Edition) (BT) (Test passage ?'s)  0 0 0  0  0 0
English Language Arts 1 (20/21) (LL)  3 0 0  3  3 3
Geometry A (LL)  0 0 0  0  0 0
Intervention 6th Mathematics A (BT)  0 0 0  0  0 0
Intervention 6th Mathematics A (BT.)  4 0 0  4  4 4
Mathspace 4th Mathematics (MS)  3 0 0  3  3 3
Mathspace 8th Mathematics (MS)  4 0 0  4  4 4
Mathspace-Secondary Math 1 (MSB)  4 2 0  2  2 2
Middle School Theater A  1 0 0  1  1 1
New Course Blank Template  0 0 0  0  0 0
Physical Science (BT) (Block)  3 0 0  3  3 3
Secondary Math 1 (MS)  2 0 0  2  2 2
Secondary Math 2 (MS)  0 0 0  0  0 0
Secondary Math 3 (MS)  0 0 0  0  0 0
Social Media: Our Connected World (eDynamic) (21/22)  4 0 0  4  4 4
Social Studies 3 (20/21) (LL) (Range)  8 0 0  8  8 8
All Students 10 0 0 10 10 7 6
Go to the SchoolsPLP store for all of your offline printed materials and supplies
Log out Resources Need Help?